2026 Schedule
| Monday, March 2, 2026 Sessions to take place in Bison 1 & 2 |
|
| 4:00 – 5:00 PM | Registration Opens |
| 4:30 – 4:35 PM | Welcome & Introduction |
| Scientific Session I – Novel Interventions for Psychiatric Treatment Chair: Erika Forbes |
|
| 4:35 – 5:05 PM | Ultra-accelerated Transcranial Magnetic Stimulation (TMS): How to (and not to) Deliver a Course of TMS in One Day Joshua Brown, Harvard Medical School, McLean Hospital |
| 5:05 – 5:35 PM | Low Intensity Focused Ultrasound Modulates Basolateral Amygdala Functional Connectivity and Task-Based Activation in Depressed Patients Amanda Arulpragasam, Brown University School of Medicine |
| 5:35 – 6:05 PM | Novel Approach to the Delivery of Psychosocial Treatments: The Focused, Integrated, Team-Based Treatment for Bipolar Disorder (FITT-BD) Louisa Sylvia, Harvard Medical School, Massachusetts General Hospital |
| 6:05 – 6:35 PM | Targeting Frontostriatal Reward System Connectivity and Anhedonia in Youth Depression Using Continuous Theta Burst Stimulation Plus Positive Affect Training Erika Forbes, University of Pittsburgh |
| Data Blitz Chair: Mascha van ‘t Wout-Frank |
|
| 6:45 – 6:50 PM | Mindfulness-Psychosocial Relationships in Group Psilocybin-Assisted Psychotherapy Kevin Byrne, University of Utah |
| 6:50 – 6:55 PM | Identity-related functioning, emotion dysregulation, and self-injurious thoughts and behaviors among at-risk adolescents Jin Prunuske, University of Utah |
| 6:55 – 7:00 PM | Using Natural Language Processing to Identify Sexual Trauma in Youth Through Electronic Medical Records: Improving Detection and Suicide Prevention Eric Monson, University of Utah |
| 7:00 – 7:05 PM | Sounding Better on PAPR: Correlating AI Behavioral Analysis with Clinical Response to Psilocybin-Assisted Therapy in Healthcare Workers with Depression and Burnout Maggie Beazer, University of Utah Health |
| 7:05 – 7:25 PM | Discussion |
| 7:30 – 9:30 PM | Conference Dinner in the Bear Ballroom |
|
Tuesday, March 3, 2026 |
|
| 6:30 – 7:30 AM | Registration Opens and Continental Breakfast |
| President’s Plenary Chair: Mascha van ‘t Wout-Frank |
|
| 7:00 – 7:05 AM | Presidents Plenary Symposia Welcome & Intro |
| 7:05 – 7:35 AM | Temporal Windows of Brain Plasticity: tDCS Effects on Extinction Mechanisms in PTSD Mascha van ‘t Wout-Frank, Warren Alpert Medical School of Brown University |
| 7:35 – 8:05 AM | Neuroscience-informed TMS for PTSD Sanne van Rooij, Emory University School of Medicine |
| 8:05 – 8:35 AM | Theta-gamma functional connectivity in generalized anxiety disorder: a novel network target? Flavio Frohlich, UNC – Chapel Hill |
| 8:35 – 9:05 AM | Quiet Waves with Deep Impact: Low Intensity Focused Ultrasound for Noninvasive Deep Brain Stimulation in Depression & Anxiety Noah Philip, Alpert Medical School, Brown University | Center for Neurorestoration and Neurotechnology, Providence VA |
| 9:05 – 9:35 AM | Investigating Neurocircuitry of Contextual processing in PTSD Israel Liberzon, Texas A&M University School of Medicine |
| 9:35 – 9:50 AM | Q&A |
| Scientific Session II – Multimodal Insights in Schizophrenia and Psychosis Chair: Stephan Taylor |
|
| 10:00 – 10:30 AM | State Representation in Psychotic Psychopathology: Anatomical and Temporal Characteristics of Neural Activity During the Updating of Behavioral Context Scott Sponheim, Minneapolis VA HCS / University of Minnesota |
| 10:30 – 11:00 AM | Contrasting Visual and Auditory Perception in Schizophrenia: Unique Relationships With Diagnosis, Symptoms, and Polygenic Risk Kayla Donaldson, Minneapolis VAHCS |
| 11:00 – 11:30 AM | Exploring the Fragile Brain: Multi-Modal MRI of GABAergic Systems in Psychosis Stephan Taylor, University of Michigan |
| 11:30 – 5:30 PM | Free Time |
| 5:30 – 6:30 PM | Business Meeting (PRS Only) |
| 6:30 – 8:30 PM | Networking Reception |
|
Wednesday, March 4, 2026 |
|
| 6:30 AM – 7:30 AM | Registration Opens and Continental Breakfast |
| Scientific Session III: Innovative Behavioral and Assessment Approaches for Mental Health Chair: Christine Conelea |
|
| 7:00 – 7:30 AM | Preliminary Data From the Real-Time Experiences With Sleep Training Study: A Sleep-Focused Intervention for Adolescent Borderline Personality and Self-Injury Erin Kaufman, University of Utah |
| 7:30 – 8:00 AM | The Dynamic Influence of Exercise on Emotional State Among People With a History of Mood Disorder: Replication Across Two Independent Samples Emma Stapp, George Washington University Milken Institute School of Public Health |
| 8:00 – 8:30 AM | Increasing Lifespan and Healthspan Among People With Mental Illness Through Targeted Health Behavior Change Interventions Andrew Busch, Hennepin County Medical Center |
| 8:30 – 9:00 AM | Quantifying Conversations: Using Observational Coding and Natural Language Processing to Assess the Content of Therapy Sessions for Tic Disorders Christine Conelea, University of Minnesota |
| 9:00 – 9:10 AM | Break |
| Scientific Session IV: Predictive Biomarkers of Psychiatric Risk and Treatment | |
| Chair: Jennifer Loftis | |
| 9:10 – 9:40 AM | The Neuropsychiatric Risk Gene CaV1.3 Modulates Cerebellar Interneuron Function Aislinn Williams, University of Iowa Carver College of Medicine |
| 9:40-10:10 AM | Intergenerational Neuroimaging Markers: Maternal Functional Brain Network Organization Might Predict the Emergence of Psychopathology in Young Children Rachel Marsh, Columbia University Irving Medical Center |
| 10:10-10:40 AM |
Preclinical Advancement of DRhQ for the Treatment for Stimulant Use Disorder |
|
10:40-10:50 AM |
Meeting Concludes |
6:45 pm – 6:50 pm
Binaural Processing in the Neurodiverse Brain
Bonnie Lau
